Wendy’s Nutrition – Wendy’s offers a variety of menu items, but nutrition information can be a bit tricky to find. While they don’t focus on health food, they do provide options for different preferences. Classic fast-food fare like burgers, fries, and nuggets are their staples, with various toppings and combinations. Salads are available for a lighter option, and they sometimes offer breakfast sandwiches. Calories can range depending on what you order, with fries and Frosty treats being on the higher end. Wendy’s does offer some customization, so you can choose things like grilled chicken or skip the mayo for a slightly healthier approach.
Related Post –
Wendy’s Nutrition Facts
Wendy’s Nutrition | ||||||
Category | Selection | Description | Calories | Fat (g) | Carbs (g) | Sodium (mg) |
Breakfast Sandwiches | Sausage, Egg & Cheese Biscuit | Classic combo of sausage patty, fluffy egg, and melty cheese on a buttermilk biscuit. | Around 480 | 25 | 40 | 800 |
Bacon, Egg & Cheese Biscuit | Substitute the sausage patty with crispy bacon for another classic choice. | Around 470 | 23 | 42 | 820 | |
Maple Bacon Chicken Croissant | Juicy chicken patty with savory bacon, melty cheese, and a touch of maple syrup on a flaky croissant. (Higher calorie option) | Around 580 | 32 | 45 | 1000 | |
Salads | Classic Chicken Salad | Chopped chicken breast with romaine lettuce, carrots, and a creamy mayonnaise dressing. | Around 380 | 18 | 32 | 500 |
Grilled Chicken Caesar Salad | Grilled chicken breast on romaine lettuce with parmesan cheese, croutons, and Caesar dressing. (Lower calorie option) | Around 420 | 15 | 35 | 700 | |
Spicy Southwest Chicken Salad | Grilled chicken breast on romaine lettuce with corn, black beans, pico de gallo, and a spicy ranch dressing. (Higher calorie option) | Around 550 | 28 | 48 | 850 | |
Chicken Sandwiches | Spicy Chicken Sandwich | Crispy chicken breast with spicy sauce, lettuce, tomato, and mayo on a toasted bun. | Around 520 | 25 | 45 | 1050 |
Bacon Pub Chicken | Grilled chicken breast with Applewood smoked bacon, swiss cheese, honey mustard sauce, and lettuce on a toasted bun. | Around 580 | 30 | 40 | 1100 | |
Classic Chicken Sandwich | Crispy or grilled chicken breast with lettuce, tomato, and mayo on a toasted bun. (Lower calorie option) | Around 450 | 20 | 42 | 800 | |
Beef Burgers | Dave’s Single | Fresh never frozen beef patty with lettuce, tomato, onion, pickle, ketchup, and mustard on a toasted bun. | Around 530 | 28 | 45 | 900 |
Baconator | Two fresh never frozen beef patties, Applewood smoked bacon, cheese sauce, ketchup, and mayo on a toasted bun. (Higher calorie option) | Around 830 | 50 | 60 | 1400 | |
Jr. Bacon Cheeseburger | Smaller portion of Dave’s Single with bacon and cheese. (Lower calorie option) | Around 420 | 22 | 38 | 800 | |
Sides | French Fries (Small) | Classic crinkle-cut fries. | Around 250 | 13 | 34 | 320 |
French Fries (Medium) | Larger portion of fries. | Around 460 | 29 | 55 | 520 | |
French Fries (Large) | Biggest portion of fries. | Around 570 | 30 | 70 | 700 | |
Side Salad | Mixed greens with shredded cheese and a light vinaigrette dressing. (Lower calorie option) | Around 100 | 5 | 15 | 300 | |
Frosty Treats | Chocolate Frosty (Small) | Creamy chocolate frozen dessert drink. | Around 340 | 12 | 48 | 180 |
Chocolate Frosty (Medium) | Larger portion of Chocolate Frosty. | Around 510 | 18 | 72 | 270 | |
Drinks (Sizes vary depending on drink) | Soft Drinks (e.g., Coca-Cola) | Sugary carbonated beverages. | Varies depending on size (generally high in calories) | Varies depending on size (generally high in fat) | Varies depending on size (high in sugar) |
Varies depending on size (moderate to high in sodium)
|
Iced Tea (Sweetened/Unsweetened) | Black tea |
Wendy’s Chili Nutrition
Wendy’s Nutrition | Calories | Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) | Protein (g) |
Wendy’s Chili (Small) | 460 | 29 | 55 | 985 | 7 | 18 |
Wendy’s Chicken Nuggets Nutrition [Wendy’s Nutrition]
4 pc Chicken Nuggets | Classic bite-sized chicken pieces in a crispy breading. | 180 | 10 | 15 | 490 | 10 |
6 pc Chicken Nuggets | Larger portion of classic chicken nuggets. | 270 | 15 | 23 | 740 | 15 |
10 pc Chicken Nuggets | Biggest portion of classic chicken nuggets. | 450 | 25 | 40 | 1230 | 25 |
Wendy’s Frosty Nutrition
Size | Flavor | Calories | Fat (g) | Carbs (g) | Sugar (g) |
Sodium (mg)
|
Small (12 oz) | Chocolate Frosty | 340 | 12 | 48 | 42 | 180 |
Medium (16 oz) | Chocolate Frosty | 510 | 18 | 72 | 63 | 270 |
Small (12 oz) | Vanilla Frosty (Limited Time) | (Values not available) | (Values not available) | (Values not available) | (Values not available) |
(Values not available)
|
Medium (16 oz) | Vanilla Frosty (Limited Time) | (Values not available) | (Values not available) | (Values not available) | (Values not available) |
(Values not available)
|
Wendy’s Spicy Chicken Sandwich Nutrition
Description | Calories | Fat (g) | Carbs (g) | Sodium (mg) |
Protein (g)
|
Spicy Chicken Sandwich | 520 | 25 | 45 | 1050 | 32 |
Wendy’s Nuggets Nutrition
Serving Size | Description | Calories | Fat (g) | Carbs (g) | Sodium (mg) | Protein (g) |
4 pc Chicken Nuggets | Classic bite-sized chicken pieces in a crispy breading. | 180 | 10 | 15 | 490 | 10 |
6 pc Chicken Nuggets | Larger portion of classic chicken nuggets. | 270 | 15 | 23 | 740 | 15 |
10 pc Chicken Nuggets | Biggest portion of classic chicken nuggets. | 450 | 25 | 40 | 1230 | 25 |
Wendy’s Nutrition baked Potato
Grilled Chicken Sandwich Wendy’s Nutrition
Nutrition Facts for Wendy’s Grilled Chicken Sandwich:
- Calories: Approximately 370 calories.
- Fat: Around 10 grams of fat. This includes 2.5 grams of saturated fat.
- Cholesterol: About 100 milligrams.
- Sodium: Roughly 830 milligrams.
- Carbohydrates: Approximately 36 grams.
- Fiber: 3 grams.
- Sugar: 7 grams.
- Protein: About 35 grams.
Key Ingredients and Allergens:
- Grilled Chicken: The sandwich features a seasoned, grilled chicken breast filet.
- Bun: It’s typically served on a toasted bun.
- Vegetables: Includes lettuce and tomato slices.
- Sauces: May include mayonnaise or other condiments depending on the specific sandwich variation.
- Allergens: Contains wheat (from the bun) and soy (from the marinade or other ingredients). May also contain milk and egg, depending on preparation.
Additional Notes:
- Customization: You can often customize your sandwich to reduce certain ingredients or ask for sauces on the side to manage calorie and sodium intake.
- Availability: The Grilled Chicken Sandwich is a staple menu item at Wendy’s and generally available year-round.